The Scoreboard Does Not Lie! Wisconsin | ||
Nay | WI-1 | Ryan, Paul [R] |
Yea | WI-2 | Baldwin, Tammy [D] |
Nay | WI-3 | Kind, Ronald [D] |
Not Voting | WI-4 | Moore, Gwen [D] |
Yea | WI-5 | Sensenbrenner, F. [R] |
Yea | WI-6 | Petri, Thomas [R] |
Yea | WI-7 | Duffy, Sean [R] |
Yea | WI-8 | Ribble, Reid [R] |
2 comments:
Why did Paul Ryan and Ron Kind vote for this?
They voted "nay." I should say: why did Paul Ryan and Ron Kind vote for this war?
Post a Comment