Interest Expense on the Debt Outstanding
The Interest Expense on the Debt Outstanding includes the monthly interest for:
- U.S. Treasury notes and bonds
- Foreign and domestic series certificates of indebtedness, notes and bonds
- Savings bonds
- Government Account Series (GAS)
- State and Local Government series (SLGs) and other special purpose securities.
Amortized discount or premium on bills, notes and bonds is also included in the monthly interest expense.
The fiscal year represents the total interest expense on the Debt Outstanding for a given fiscal year. This includes the months of October through September. View current month details (XLS Format, File size 142KB, uploaded 06/06/2011).
Note: To read or print a PDF document, you need the Adobe Acrobat Reader (v5.0 or higher) software installed on your computer. You can download the Adobe Acrobat Reader from theAdobe Website.
If you need help downloading...
Interest Expense Fiscal Year 2011 | |
---|---|
May | $30,858,726,707.77 |
April | $28,895,123,159.28 |
March | $24,460,282,823.69 |
February | $21,759,253,957.26 |
January | $21,122,729,715.18 |
December | $104,700,174,845.03 |
November | $19,396,316,137.56 |
October | $24,142,491,931.22 |
Fiscal Year Total | $275,335,099,276.99 |
Available Historical Data Fiscal Year End | |
---|---|
2010 | $413,954,825,362.17 |
2009 | $383,071,060,815.42 |
2008 | $451,154,049,950.63 |
2007 | $429,977,998,108.20 |
2006 | $405,872,109,315.83 |
2005 | $352,350,252,507.90 |
2004 | $321,566,323,971.29 |
2003 | $318,148,529,151.51 |
2002 | $332,536,958,599.42 |
2001 | $359,507,635,242.41 |
2000 | $361,997,734,302.36 |
1999 | $353,511,471,722.87 |
1998 | $363,823,722,920.26 |
1997 | $355,795,834,214.66 |
1996 | $343,955,076,695.15 |
1995 | $332,413,555,030.62 |
1994 | $296,277,764,246.26 |
1993 | $292,502,219,484.25 |
1992 | $292,361,073,070.74 |
1991 | $286,021,921,181.04 |
1990 | $264,852,544,615.90 |
1989 | $240,863,231,535.71 |
1988 | $214,145,028,847.73 |
No comments:
Post a Comment